Datasets > Symphony Lake Dataset 2014

Symphony Lake Dataset consists of 121 visual surveys of a lakeshore over more than three years in Metz, France. Unique from roadway datasets, it adds breadth to a space at a time when larger and more diverse datasets are needed to train data hungry machine learning methods. Over 5 million images from an unmanned surface vehicle capture the unstructured, natural environment as it evolved over time. Significant variation in appearance is present on time scales of weeks, seasons, and years. Success in this space may demonstrate advancements in perception, SLAM, and environment monitoring.

Download Links

Pre-processed results

On top of the raw surveys, pre-processed results are available here:

Full Dataset - Raw Surveys - Download per Survey

Survey Date (YY-MM-DD) Downsampled Dataset (5%) Full Dataset Laser Data Youtube Preview
140106 140106 (197M) 140106 (3.9G) 140106 (53M)
140117 140117 (236M) 140117 (4.6G) 140117 (59M)
140122 140122 (168M) 140122 (3.3G) 140122 (47M)
140129 140129 (235M) 140129 (4.6G) 140129 (61M)
140205 140205 (202M) 140205 (4.0G) 140205 (62M)
140314 140314 (206M) 140314 (4.0G) 140314 (59M)
140409 140409 (193M) 140409 (3.8G) 140409 (49M)
140416 140416 (216M) 140416 (4.3G) 140416 (58M)
140424 140424 (222M) 140424 (4.4G) 140424 (62M)
140502 140502 (217M) 140502 (4.3G) 140502 (65M)
140515 140515 (159M) 140515 (3.1G) 140515 (52M)
140528 140528 (194M) 140528 (3.8G) 140528 (58M)
140606 140606 (213M) 140606 (4.2G) 140606 (59M)
140613 140613 (217M) 140613 (4.3G) 140613 (63M)
140625 140625 (207M) 140625 (4.1G) 140625 (60M)
140707 140707 (188M) 140707 (3.7G) 140707 (48M)
140711 140711 (215M) 140711 (4.3G) 140711 (64M)
140718 140718 (244M) 140718 (4.8G) 140718 (64M)
140723 140723 (242M) 140723 (4.8G) 140723 (66M)
140730 140730 (102M) 140730 (2.0G) 140730 (31M)
140812 140812 (245M) 140812 (4.8G) 140812 (67M)
140821 140821 (217M) 140821 (4.3G) 140821 (66M)
140828 140828 (241M) 140828 (4.8G) 140828 (72M)
140904 140904 (246M) 140904 (4.9G) 140904 (66M)
140911 140911 (246M) 140911 (4.8G) 140911 (67M)
140919 140919 (251M) 140919 (4.9G) 140919 (70M)
140926 140926 (257M) 140926 (5.1G) 140926 (65M)
141003 141003 (284M) 141003 (5.6G) 141003 (73M)
141010 141010 (226M) 141010 (3.1G) 141010 (71M)
141024 141024 (129M) 141024 (2.6G) 141024 (41M)
141029 141029 (241M) 141029 (4.8G) 141029 (62M)
141107 141107 (203M) 141107 (4.0G) 141107 (55M)
141114 141114 (252M) 141114 (5.0G) 141114 (67M)
141121 141121 (284M) 141121 (5.6G) 141121 (67M)
141128 141128 (282M) 141128 (5.5G) 141128 (67M)
141215 141215 (332M) 141215 (6.5G) 141215 (83M)
141222 141222 (315M) 141222 (6.2G) 141222 (77M)

References

Please cite the following paper if you use the dataset:
Relevant Papers:

© 2019 – 2023 DREAM Lab – Georgia Tech